Organisation
| S No. | Name of project | Duration | Grant Rs. | Name of sponsoring Organization |
|---|---|---|---|---|
| 01 | Watershed Project DPAP | 1995-96 | 99,300 | DRDA Yavatmal |
| 02 | Economic Development for Women Osmanabad | 1995-99 | 3,00,000 | MAVIM Mumbai |
| 03 | Rural Development Project | 1996-99 | 26,460 | Jana Sahayog Trust Mumbai |
| 04 | Phad Project I | 1996-98 | 4,00,000 | Swiss Aid Mumbai |
| 05 | Phad Project II | 1998-2000 | 6,00,000 | Swiss Aid Mumbai |
| 06 | Savings and Credit Programme | 1998-2001 | 18,00,000 | SIDBI, Lucknow |
| 07 | Phad Project III | 2000-01 | 2,40,000 | Swiss Aid Mumbai |
| 08 | Savings and Credit Programme II | 2001-04 | 30,00,000 | SIDBI, Lucknow |
| 09 | Savings and Credit Programme (DSF) | 2001-04 | 12,00,000 | SIDBI, Lucknow |
| 10 | Krishidoot Project | 2002-05 | 24,00,000 | Caring Friends, Mumbai |
| 11 | Phad Project IV | 2003-05 | 9,75,000 | AID, USA |
| 12 | Minor Irrigation Project Bori | 2004-06 | 30,00,000 | Tata Trust, Mumbai |
| 13 | Phad Project V (Gadchiroli) | 2005-07 | 4,80,000 | AID, USA |
| 14 | Farmers Support Centre | 2006-09 | 24,00,000 | Caring Friends, Mumbai |
| 15 | Hailstorm Relief Project | 2006-07 | 10,50,000 | Save the Children, UK |
| 16 | Phad Project VI | 2006-08 | 6,50,000 | AID, USA |
| 17 | Watershed Project NABARD Phase I | 2007-10 | 60,00,000 | NABARD, Mumbai |
| 18 | Minor Irrigation Project Nanded | 2007-09 | 25,00,000 | HDFC Bank |
| 19 | Livelihood Project Washim | 2008-11 | 35,00,000 | Sir Ratan Tata Trust |
| 20 | Doha Project Beed | 2008-10 | 18,00,000 | SBI Foundation |
| 21 | Drought Relief Yavatmal | 2009-10 | 5,00,000 | Oxfam India |
| 22 | Watershed Project NABARD Phase II | 2009-12 | 70,00,000 | NABARD, Mumbai |
| 23 | Holistic Watershed Development ABF | 2009-11 | 50,00,000 | ABF (Axis Bank Foundation) |
| 24 | Women SHG Strengthening Project | 2010-13 | 15,00,000 | NABARD |
| 25 | Doha Project Phase II | 2010-12 | 22,00,000 | SBI Foundation |
| 26 | IPM Project Yavatmal | 2010-12 | 8,00,000 | Caring Friends, Mumbai |
| 27 | PATA Mixed Cropping Project | 2011-13 | 12,00,000 | BAIF, Pune |
| 28 | Kitchen Garden Project | 2011-12 | 4,50,000 | UNICEF |
| 29 | Phad Project VII (Washim) | 2011-13 | 7,20,000 | AID, USA |
| 30 | Dairy Development Project | 2012-14 | 10,00,000 | NABARD |
| 31 | Seed Bank Promotion | 2012-13 | 3,00,000 | Dr. Malpani, Mumbai |
| 32 | GIC Livelihood Project | 2012-15 | 45,00,000 | General Insurance Corporation |
| 33 | Bodi Phad Gadchiroli | 2012-14 | 8,50,000 | AID, USA |
| 34 | Shirpur Model Water Conservation | 2013-15 | 15,00,000 | Tata Trust, Mumbai |
| 35 | Farmers Support Centre Phase II | 2013-16 | 30,00,000 | Caring Friends, Mumbai |
| 36 | Watershed Project ABF Phase II | 2013-16 | 85,00,000 | ABF (Axis Bank Foundation) |
| 37 | Drought Proofing Villages Beed | 2014-16 | 20,00,000 | SBI Foundation |
| 38 | Women Empowerment SHG Project | 2014-17 | 18,00,000 | NABARD |
| 39 | Livelihood Enhancement Nanded | 2014-16 | 12,00,000 | HDFC Bank |
| 40 | Traditional Seed Conservation | 2015-17 | 5,00,000 | Dr. Malpani, Mumbai |
| 41 | Phad Project VIII | 2015-17 | 9,00,000 | AID, USA |
| 42 | Farm Pond Construction Project | 2015-17 | 25,00,000 | Government of Maharashtra |
| 43 | Sustainable Agriculture Yavatmal | 2016-18 | 18,00,000 | Caring Friends, Mumbai |
| 44 | Doha Construction Marathwada | 2016-18 | 30,00,000 | SBI Foundation |
| 45 | SHG Bank Linkage Programme | 2016-19 | 22,00,000 | NABARD |
| 46 | Integrated Watershed Management | 2017-20 | 1,00,00,000 | ABF (Axis Bank Foundation) |
| 47 | Climate Resilient Agriculture | 2017-19 | 15,00,000 | Tata Trust, Mumbai |
| 48 | Youth Skill Development Project | 2017-19 | 8,00,000 | UNICEF |
| 49 | Phad Irrigation Expansion | 2018-20 | 12,00,000 | AID, USA |
| 50 | Rural Livelihood Mission | 2018-21 | 35,00,000 | Government of Maharashtra |
Dilasa Janvikas Pratishthan is a non-profit organization working for farmer welfare, sustainable agriculture, and rural development in Vidarbha, Maharashtra since 1994.
Yavatmal, Maharashtra, India
+91 9420305714
Your contribution helps us empower farmers and build sustainable rural communities across Maharashtra.